Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48 |
Usage/Application | 2 wheeler |
Battery Capacity | 40Ah |
Battery Type | Lithium-Ion |
Capacity | 40Ah |
Battery Dimensions | NMC type |
Product Details:
Minimum Order Quantity | 100 Piece |
Power | 11.1V |
Board Type | Single Sided |
Usage/Application | Electronics |
Client Type | Automation |
Brand | Local make |
Current Type | DC |
Product Details:
Minimum Order Quantity | 1000 Piece |
Voltage | 3.7V |
Nickle Strip | Yes |
Series | 1S 3.7V |
Type | Lithium ION 3.7V |
Product Details:
Usage/Application | Electronics, Solar products, Torches, Wing Batteries |
Brand | Local make |
Product Type | NMC |
Country of Origin | Made in India |
Product Details:
Brand | kinertic power |
Battery Capacity | 19s |
Model Name/Number | LFP 19S |
Capacity | 60V |
Product Details:
Usage/Application | Scooter, Energy storage |
Brand | Daly |
Product Type | NMC |
Capacity Ah | 40 Ah |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | lithium ion |
Usage/Application | E BIKE |
Voltage | 72V |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 3.7V,7.4v,11.1V,14.8V,24V,48V,60V,72V |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Product Details:
Usage/Application | E Vehicle |
Battery Type | lithium ion NMC type |
Product Type | Lithium ion battery management system |
Current | 60A |
Voltage | 48V |
Product Details:
Usage/Application | Battery Management System |
Product Type | 15s 48v |
Product Details:
Usage/Application | Electronics |
Layer Count | Single |
Product Details:
Power | 24 V |
Brand | Daly |
Usage/Application | Electric cycle |
Type Of Tension | DC |
Product Details:
Capacity | 10s - 36v |