Prominent & Leading Manufacturer from Mumbai, we offer 90610 -m mini pan cake loadcell, industrial dynamic load cell, indsutrial dynamic universal load cell, industrial low profile load cell, web tension sensor load cell and 90610- b button loadcell.
₹ 9000 / Piece Get Latest Price
| Capacity | 200kg - 3Ton |
| Construction Type | Pan Cake |
| Brand | ADI |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Protection Class | IP65 |
| Application | PHARMA MACHINERY |
| Output Sensitivity | 2 mV/V |
| Model | 90610-M |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Load Capacity | 5 Ton |
| Type | Universal |
| Material | Stainless Steel |
| Output Sensitivity | 3 mV/V |
| Excitation Voltage | 15V DC |
| IP Rating | IP68 |
₹ 10000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Brand | ADI |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Silo & Tank Scale |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
₹ 9800 / Piece Get Latest Price
| Load Capacity | 5 Ton |
| Type | Compression |
| Material | Stainless Steel |
| Output Sensitivity | 2 mV/V |
| Excitation Voltage | 15V DC |
| IP Rating | IP68 |
₹ 12000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Silo & Tank Scale |
| Brand | ADI |
| Features | High Accuracy & Precision, Current Calibrated, Hermetically Sealed |
| Load Cell Certifications | OIML |
₹ 9000 / Piece Get Latest Price
| Capacity | 50kg - 450Ton |
| Load Type | Compression |
| Accuracy Class | 1.0 % |
| Material | Stainless Steel |
| Brand | ADI |
| Ingress Protection | IP65 |
| Model | 90610-B |
| Cable Length | 5 m |
| Load Cell Certifications | OIML |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
₹ 8000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Ingress Protection | IP65 |
| Application | Industrial |
| Model | 90610 B |
| Brand | ADI |
| Material | Stainless Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Features | Low profile |
| Creep Error (30 minutes) | +/-0.04% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Ultimate Safe Overload | 200% FS |
| Operating Temperatue Range | -20 to +70 Deg C |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Zero balance | +/- 1% FS |
| Output Resistance | 390 +/- 10 Ohms |
| Input Resistance | 770 +/- 20 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Get Latest Price
| Capacity | 500 Ton |
| Ingress Protection | IP65 |
| Application | Industrial |
| Brand | ADI |
| Model | 90610 |
| Features | Low profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.04% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Operating Temperatue Range | -20 to +70 Deg C |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Zero balance | +/- 1% FS |
| Output Resistance | 390 +/- 10 Ohms |
| Input Resistance | 770 +/- 20 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Mukesh Prithviraj Doshi (CEO)
Seegate Corporation
3, 382 Shabir Mansion, Swastik House, NR Lamingtion Road Police Station, Grant Road East
Mumbai - 400007, Maharashtra, India