Offering you a complete choice of products which include 20210 -al s type loadcell, s type loadcell (czl-301), czl-301 loadcell s beam, czl301 stype load cell, 100 kg s type load cell and 20210 hanging scale loadcell.
₹ 2400 / Piece Get Latest Price
| Capacity | 5KG TO 20 KG |
| Load Capacity | 5kg |
| Load Type | Tension |
| Brand | ADI |
| Material | Aluminum |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | 20210-AL |
₹ 800 / Piece Get Latest Price
| Capacity | 100 KG TO 5 TON |
| Load Capacity | 50kg |
| Load Type | Tension |
| Accuracy Class | C2-C3 |
| Material | Alloy Steel |
| Ingress Protection | IP66 |
| Protection Class | IP66 |
| Output Sensitivity | 2 mV/V |
| Model | CZL-301 |
| Load Cell Certifications | OIML |
| Safe Overload | 150 % |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Load Type | Tension |
| Capacity | 100 kg |
| Protection Class | IP65 |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | CZL-301 |
| Load Cell Certifications | OIML |
| Safe Overload | 150 % |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Load Capacity | 5 kg to 5 ton |
| Load Type | Tension & Compression |
| Accuracy Class | OIML R60 C3 |
| Brand | CZL orignal |
| Material | Stainless Steel |
| Output Sensitivity | 3 mV/V |
| Application | Suspended Hoppers |
| Model | CZL301 |
| Features | Current Calibrated, Hermetically Sealed, High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | +/- 0.020 % FS |
| Creep Error (30 minutes) | +/- 0.024 % FS |
| Temperature Effect on Zero | +/- 0.0023 % FS/DegC |
| Temperature Effect on Output | +/- 0.017 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 350 +/- 10 Ohm |
| Output Resistance | 350 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -20 to +70 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
| Capacity | 100 Kg |
| Ingress Protection | IP66 |
| Protection Class | IP65 |
We supply most superior quality S Type Load Cell with the most premium standards and performance available
Features:
Applications:
₹ 3200 / Piece Get Latest Price
| Load Capacity | 100kg |
| Brand | ADI |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Model | 20210 |
| Capacity | 50 Kg- 5000 Kg |
| Features | Current Calibrated, Hermetically Sealed |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/- 0.015 % FS/DegC |
| Temperature Effect on Output | +/- 0.0020 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Application | Dynamic Weighing |
| Cable Length | 3 m |
Applications:
₹ 2400 / Piece Get Latest Price
| Load Cell Type | S-Type |
| Capacity | 20 KG -10 TON |
| Load Capacity | 20kg - 10Ton |
| Output Sensitivity | 3.0 mV/V |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Crane/Tension |
| Brand | ADI |
| Model | 20210 |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Minimum order quantity: 1 Piece
₹ 2400 / Piece Get Latest Price
| Capacity | 20 Ton |
| Load Type | Tension |
| Brand | ADI |
| Material | Alloy Steel |
| Output Sensitivity | 2 mV/V |
| Model | 20210-AL |
| Application | Crane Scale |
| Cable Length | 3 m |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Ingress Protection | IP67 |
| Protection Class | IP65 |
₹ 3400 / Piece Get Latest Price
| Load Capacity | 5 Ton |
| Type | Tension |
| Material | Alloy Steel |
| Output Sensitivity | 3 mV/V |
| IP Rating | IP67 |
tensile load cell converts the pulling force applied along its axis into an electrical signal. Unlike compression load cells, which measure pushing or weight, tensile load cells are specifically built to accurately sense stretching or pulling loads.
₹ 2500 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Type | Single Ended Shear Beam |
| Brand | ADI |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Hopper Scales |
| Model | 20210 |
| Features | Current Calibrated |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Load Cell Intervals (nLC)/Divisions | 3000 |
Minimum order quantity: 4 Piece
₹ 4500 / Piece Get Latest Price
| Load Capacity | 1 Ton |
| Type | S-Type |
| Material | Stainless Steel |
| Excitation Voltage | 12V |
| IP Rating | IP67 |
₹ 4500 / Piece Get Latest Price
| Type of Load Cell | S-Type |
| Capacity | 500 kg |
| Load Type | Tension |
| Accuracy Class | C3 |
| Material | Alloy Steel |
| Rated Output | 3.0 mV/V |
| Protection Class | IP67 |
| Application | Packaging Machine |
| Brand | ADI Artech |
₹ 2500 / Piece Get Latest Price
| Load Capacity | 100kg |
| Brand | Seegate Corporation |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Dynamic Weighing |
₹ 2500 / Piece Get Latest Price
| Load Capacity | 50kg |
| Type | S-Type |
| Material | Stainless Steel |
| Output Sensitivity | 2 mV/V |
| IP Rating | IP65 |
₹ 2500 / Piece Get Latest Price
| Load Capacity | 50kg |
| Brand | Seegate Corporation |
| Material | Alloy Steel |
| Ingress Protection | IP66 |
| Application | Crane Scale |
₹ 2500 / Piece Get Latest Price
| Capacity | 5 KG TO 10 KG |
| Load Capacity | 5kg |
| Load Type | Tension |
| Brand | ADI |
| Type | Tension |
| Material | Aluminium Alloy |
| Ingress Protection | IP65 |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | 20210-AL |
| Load Cell Certifications | OIML |
Minimum order quantity: 1 Piece
Mukesh Prithviraj Doshi (CEO)
Seegate Corporation
3, 382 Shabir Mansion, Swastik House, NR Lamingtion Road Police Station, Grant Road East
Mumbai - 400007, Maharashtra, India