Pioneers in the industry, we offer 642 green labled loadcell 4 hole, 60710 single point table top loadcell, single point load cells, 60710 - single point table top load cell, 60310 small platform scale load cell and adi jewellery loadcell from India.
₹ 450 / Piece Get Latest Price
| Capacity | 50 - 500kg |
| Accuracy Class | C2/C3 |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Application | Platform Scale |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | CZL-642 LOADCELL |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Cable Length | 5 m |
Minimum order quantity: 5 Piece
₹ 850 / Piece Get Latest Price
| Capacity | 10kg |
| Brand | ADI |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Application | Platform Scale |
| Model | 60710 |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 280 / Piece Get Latest Price
| Capacity | 80 - 200 Kg |
| Material | Alloy Steel |
| Application | Electronics Scale |
| Model | CZL 601 AC |
| Protection Class | IP67 |
| Ingress Protection | IP65 |
₹ 800 / Piece Get Latest Price
| Capacity | 10kg |
| Brand | ADI |
| Model | 60710 |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 1050 / Piece Get Latest Price
| Capacity | 75-400kg |
| Platform Size | 600*600 mm |
| Weighing Capacity | 300 Kg |
| Usage/Application | For Industrial Use |
| Protection Class | IP65 |
| Material | Mild Steel |
| Output Sensitivity | 2 mV/V |
| Model No. | 60310 |
| Portable | Portable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Load Cell Type | Single Point |
| Capacity | 3kg |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Brand | ADI |
| Model | 60610 |
| Load Cell Certifications | OIML |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Capacity | 10kg |
| Brand | ADI |
| Model | 60510 |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
₹ 1200 / Piece Get Latest Price
| Capacity | 3kg |
| Brand | ADI |
| Material | Aluminum |
| Application | Platform Scale |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
₹ 500 / Piece Get Latest Price
| Capacity | 120kg |
| Accuracy Class | C2 |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Application | Platform Scale |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | CZL-601 AC LOADCELL |
| Cable Length | 3 m |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Capacity | 10kg |
| Brand | ADI |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Application | Platform Scale |
| Model | 60710 |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 3400 / Piece Get Latest Price
| Capacity | 1 - 3 TON |
| Accuracy | 10 MG |
| Platform Size | 1000*1000 mm |
| Accuracy Class | C3 |
| Weighing Capacity | 2000 Kg |
| Usage/Application | For Industrial Use |
| Protection Class | IP67 |
| Material | Mild Steel |
| Model No. | 60810 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Capacity | 500kg |
| Brand | Flintec |
| Ingress Protection | IP68 |
| Material | Stainless Steel |
| Application | Platform Scale |
| Protection Class | IP68 |
| Output Sensitivity | 2 mV/V |
| Model | pcb |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
₹ 28000 / Piece Get Latest Price
| Capacity | 100kg |
| Brand | Flintec |
| Ingress Protection | IP68 |
| Material | Stainless Steel |
| Application | Tensile Testing Machine |
| Protection Class | IP68 |
| Output Sensitivity | 2 mV/V |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
₹ 18500 / Piece Get Latest Price
| Capacity | 10 - 200Kg |
| Brand | Flintec |
| Ingress Protection | IP68 |
| Material | Stainless Steel |
| Application | Platform Scale |
| Protection Class | IP68 |
| Output Sensitivity | 2 mV/V |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
₹ 1650 / Piece Get Latest Price
| Shape | Rectangular |
| Design | Dynamic |
| Load Capacity | 100 GM TO 2KG |
| Nominal Sensitivity | 1.6 Milli volt |
| Usage/Application | Jewellery |
| Type | Precision type |
| Color | Silver |
₹ 3600 / Piece Get Latest Price
| Type | Single point |
| Brand | ADI |
| Usage/Application | Industrial |
| Nominal Sensitivity | 2 millivolt |
| Load Capacity | 500 to 3000 kgf |
| Design | Dynamic |
| Shape | Rectangular |
| Capacity | 500 to 3000 kgf |
| Color | Silver |
₹ 240 / Piece Get Latest Price
| Capacity | 3-120 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Bench Scale |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.02%FS |
| Accuracy Class | OIML R60 C2 |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.02% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Input Resistance | 405 +/- 10 Ohms |
| Output Resistance | 350+/-3 Ohms |
| Compensated Temperature Range | -10 to +40 Deg C |
₹ 1650 / Piece Get Latest Price
| Output Resistance | 350 ohm |
| Input Resistance | 420 ohm |
| Shape | Rectangular |
| Design | Dynamic |
| Load Capacity | 100 gmf to 2 kgf |
| Nominal Sensitivity | 1.6 Milli volt |
| Usage/Application | Jewellery measurement scales |
| Type | Precision type |
| Material | SS |
₹ 280 / Piece Get Latest Price
| Model | CZL 601 AC |
| Capacity | 300 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Bench scale |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.02% FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.02% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 405 +/- 10 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
₹ 1400 / Piece Get Latest Price
| Capacity | 120kg |
| Brand | ADI |
| Model | 60410 |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Platform Scale |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 3400 / Piece Get Latest Price
| Brand | ADI |
| Model | 60810 |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Platform Scale |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Brand | ADI |
| Model | 60510 |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Capacity | 3 KG TO 100 KG |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Capacity | 100kg |
| Brand | Seegate Corporation |
| Ingress Protection | IP65 |
| Material | Stainless Steel |
| Application | Platform Scale |
₹ 400 / Piece Get Latest Price
| Capacity | 500kg |
| Accuracy Class | C2-C3 |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Application | Platform Scale |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | CZL 642 |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.02% FS |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.02% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 120% FS |
| Ultimate Safe Overload | 180% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 405 +/- 10 Ohms |
| Output Resistance | 350+/-3 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Cable Length | 2 -6 m |
₹ 7000 / Piece Get Latest Price
| Weighing Capacity | 300 Kg |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Display Type | Digital |
| Power | Electricity |
₹ 850 / Piece Get Latest Price
| Capacity | 120kg |
| Brand | ADI |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Application | Platform Scale |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | 60510 |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
Mukesh Prithviraj Doshi (CEO)
Seegate Corporation
3, 382 Shabir Mansion, Swastik House, NR Lamingtion Road Police Station, Grant Road East
Mumbai - 400007, Maharashtra, India