Leading Manufacturer of rmc plant load cell controller, industrial load cell controller, continuous belt weighing system, rmc load cell controller dlc, digital load cell controller and batching weighing controller from Mumbai.
₹ 9500 / Piece Get Latest Price
| Voltage | 24V |
| Input sensitivity | RS-485 Modbus RTU Slave port at pin 14 and pin 13 |
| Indicating Accuracy | 200 mAmps. Max |
| Relay Operation | 12VDc |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6050 / Piece Get Latest Price
| Voltage | 230V |
| Storage Temperature | 10 Hz Sampling Frequency / 35 Hz Sampling Frequency. |
| Input sensitivity | 1 Digital input for tarring |
| Indicating Accuracy | 24 bit Delta-Sigma ADC for better read out performance |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Capacity | 2000 t/h |
| Display Type | 6 |
| Voltage | 12VDC |
| Type | Automatic |
| IP Protection Class | 1 |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Voltage | 24V |
| Storage Temperature | 0 - 10 VDc or 4 - 20mAmps. Depending on the type selected during ordering of the device. |
| Input sensitivity | For using 4 - 20 mAmp output load of 500 Ohms max is supported |
| Indicating Accuracy | 16 - bit |
| Relay Operation | 12VDc |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Voltage | 24V |
| Relay Operation | 2 relay operation |
| Control Setting | 0-10 v or 4-20 mA |
| Country of Origin | Made in India |
| DISPLAY | 7 SEGMENT DISPLAY |
₹ 9950 / Piece Get Latest Price
| Display Type | 6 Digits 7 Segment Display 0.56" |
| Frequency | 10 Hz Sampling Frequency / 35 Hz Sampling Frequency |
| Type | Automatic |
| Brand | ADI ARTECH |
| Model Name/Number | DLC-6 |
| Power Consumption | 90 VAc - 240 VAc |
| Analog Output | 0 - 10 VDc or 4 - 20mA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Voltage | 230V |
| Model Number | 961 |
| Brand | Seegate Corporation |
| Power Source | Electric |
| Pack Type | Box |
₹ 9500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | DLC-6M |
| Mounting Type | Panel Mount |
| Brand | ADI ARTECH |
| Power | 12 VDC |
| Size | 48mm (H) x 96mm (W) x 75mm (D) |
₹ 9500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Product Type | Gravity |
| Display Type | SQUAE |
| Brand | ADI |
| Model Name/Number | DLC-6M |
| Capacity | 10K |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Load Capacity | 1000kg |
| Type | Universal |
| Material | Alloy Steel |
| Maximum Range | 20m |
| Voltage | 12V |
| Brand | ADI ARTECH |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Mounting Type | Wall Mount |
| Usage/Application | Weight Batching |
| Display Type | Seven Segment |
| Output Type | 4to20 mA Output |
| Type | Semi-Automatic |
| Brand | MD |
| No. of Channels | Single Channel |
| Input Signal Type | 4to20 mA Current Input |
| Power Supply | 230 V AC |
| Communication Port | RS232, RS485 |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Power Consumption | 15 W |
| Type | Semi-Automatic |
| Brand | Seegate PLC |
| Country of Origin | Made in India |
| Display Type | 7 Segment Display - 5 Digits |
₹ 9500 / Piece Get Latest Price
| Display Type | 6 Digits 7 Segment Display 0.56" |
| Frequency | 10 Hz Sampling Frequency / 35 Hz Sampling Frequency. |
| Type | Automatic |
| Brand | ADI ARTECH |
| Model Name/Number | DLC-6 |
| Power Consumption | 90 VAc - 240 VAc |
| Analog Output | 0 - 10 VDc or 4 - 20mA |
Minimum order quantity: 1 Piece
₹ 1600 / Piece Get Latest Price
| Display Type | LCD |
| Frequency | 10 MG |
| Type | Automatic |
| Brand | MD |
| Model Name/Number | K9 INDICATOR |
Minimum order quantity: 1 Piece
₹ 9050 / Piece Get Latest Price
| Display Type | RED - 6 Digits 7-Segment Displays |
| Frequency | 2 to 4 Amps. Max |
| Voltage | 12VDc |
| Type | Automatic |
| Brand | adi |
| Model Name/Number | dlc-6m |
| Analog Output | 0 - 10 VDc or 4 - 20mAmps. Depending on the type selected during ordering of the device. |
Minimum order quantity: 1 Piece
Mukesh Prithviraj Doshi (CEO)
Seegate Corporation
3, 382 Shabir Mansion, Swastik House, NR Lamingtion Road Police Station, Grant Road East
Mumbai - 400007, Maharashtra, India