We are Distributor of ADI ARTECH Loadcell
₹ 3600 / Piece Get Latest Price
| Brand | ADI |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Model | 20210 |
| Capacity | 50 Kg- 5 Ton |
| Features | Current Calibrated, High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | +/- 0.020 % FS |
| Creep Error (30 minutes) | +/-0.03% FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/- 0.015 % FS/DegC |
| Temperature Effect on Output | +/- 0.0020 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Application | Overhead Track Scales |
| Cable Length | 6 meter |
| Load Capacity | 500kg |
Applications:
₹ 12000 / Piece Get Latest Price
| Load Cell Type | Rope Tension |
| Capacity | 10 Ton |
| Type of Load Cell | Rope Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Crane/Tension |
| Brand | ADI |
| Model | 30510 |
| Load Cell Certifications | OIML |
₹ 24000 / Piece Get Latest Price
| Capacity | 20 Ton |
| Load Type | Tension |
| Brand | ADI |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Model | 20210 |
| Application | Crane Scale |
| Cable Length | 3 m |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 392 +/- 15 Ohm |
| Output Resistance | 350 +/- 2 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
S Load Cell:-
Named for their s-type shape, S beam load cells are most often found in mechanical-to-electronic scale conversion applications, suspended hoppers or tanks and general purpose weighing applications. These load cells are available in capacities ranging from 25 lbs through 20,000 lbs.
Description
Ultra Precision Strain Gage based ‘S’-beam Load Cell is Versatile, compact and rugged. It is used for tension measurements, tensile testing, weighing, industrial automation and research applications. It is universal Load Cell Suitable for both-tension and compression modes.
Conversion of Mechanical Scale to Electronic.
₹ 10000 / Piece Get Latest Price
| Load Cell Type | Pancake / Compression |
| Capacity | 0.05 - 450Ton |
| Output Sensitivity | 2.0 mV/V |
| Application | Tank/Silo/Hopper |
| Material | Stainless Steel |
| Brand | ADI |
| Model | 90610-T |
| Ingress Protection | IP65 |
| Protection Class | IP65 |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Capacity | 30 Ton |
| Construction Type | Column |
| Brand | ADI |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Protection Class | IP68 |
| Application | Weighbridge |
| Output Sensitivity | 2 mV/V |
| Model | 90410 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Protection Class | IP65 |
| Capacity | 100 - 1500 Kg |
| Type | Bending Beam |
| Brand | ADI |
| Output Sensitivity | 2 mV/V |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Mounting Type | Single Point |
| Application | Platform Scale |
| Model | 60410 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Zero balance | +/- 1% FS |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
We are a prominent manufacturer of Load Cell Adi Artech 60410, which is used for all kinds of single point platform scale applications. It is a strain gage that is based upon the low profile bending beam, and is specifically made to handle all levels of eccentric load sensitivities. The construction is capable of withstanding all kinds of shocked loads because of its rugged characteristics. Clients can avail these in Hardnable Stainless Steel-17-4-PH construction.
Some of the specific features of these are outlined as follows:
Application areas for this product are as follows:
₹ 2200 / Piece Get Latest Price
| Capacity | 10 TON |
| Load Capacity | 20kg - 20000kg |
| Load Type | Tension |
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Protection Class | IP67 |
| Output Sensitivity | 3 mV/V |
| Model | 20210 |
| Application | Crane Scale |
| Cable Length | 10 m |
| Load Cell Certifications | OIML |
| Safe Overload | 150 % |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Load Cell Type | Single Point |
| Load Capacity (kg) | 100kg-1.5 ton |
| Capacity | 100kg - 1.5Ton |
| Material | Electroless Nickel Plated Tool Steel |
| Output Sensitivity | 2.0 mV/V |
| Application | Testing Machine, Platform Scale, Packaging Machine |
| Protection Class | IP65 |
| Model Number | 60410 |
| Place Of Origin | India |
| Warranty | 1 Year |
| Brand | ADI Artech |
| Usage | Weighing |
Application areas for this product are as follows:
₹ 3200 / Piece Get Latest Price
| Capacity | 500 KG- 3000 KG |
| Brand | ADI |
| Ingress Protection | IP65 |
| Material | Nickel Alloy Steel |
| Application | Floor Scale |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | 60810 |
| Features | Low Profile |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.03 |
| Temperature Effect on Zero | +/- 0.002 |
| Temperature Effect on Output | +/- 0.0015 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350+/-5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
₹ 1250 / Piece Get Latest Price
| Capacity | 200 Kg |
| Brand | ADI |
| Ingress Protection | IP65 |
| Material | Nickel Alloy Steel |
| Application | Platform Scale |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | 60310 |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.002% FS |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
₹ 1250 / Piece Get Latest Price
| Capacity | 120kg |
| Brand | ADI |
| Ingress Protection | IP65 |
| Material | Nickel Alloy Steel |
| Application | Dynamic Weighing |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | 60410 |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Load Cell Type | Rope Tension |
| Capacity | 10 Ton |
| Type | Tension |
| Material | Alloy Steel |
| Output Sensitivity | 1.0 mV/V |
| Application | Crane/Tension |
| Production Capacity | 500kgs |
| Delivery Time | 4-5 days |
| Excitation Voltage: | 10VDC. |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Capacity | 3-60Kg |
| Material | Metal |
| Shape | Rectangular |
| Color | ALLOY STEEL |
| Usage/Application | INDUSTRIAL |
| Output Sensitivity | 2 mV/V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Capacity | 100 GM - 1.2 KG |
| Brand | ADI |
| Material | Aluminum |
| Application | Jewellery Scale |
| Protection Class | IP65 |
| Model | 60610 |
| Creep Error (30 minutes) | +/- 0.03 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Input Resistance | 420 +/-15 Ohms |
| Output Resistance | 350+/-3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
₹ 1250 / Piece Get Latest Price
| Capacity | 1 KG- 120 KG |
| Brand | ADI |
| Ingress Protection | IP65 |
| Material | Aluminum |
| Application | Bench Scale |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Model | 60510 |
| Features | Low Profile |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.03 |
| Temperature Effect on Zero | +/- 0.002 |
| Temperature Effect on Output | +/- 0.0015 |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 420 +/-15 Ohms |
| Output Resistance | 350+/-3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
We are a leading provider of Load Cell (Single Point 60510), which is a low profile and strain gage bending beam cell. It is ideal for retail, postal, floor, counting and bench scales. Low eccentric load sensitivity is a characteristic that arises from the new design of the product. The device is made using quality anodized aluminum alloy.
Some specific features of these are as follows:
Following are the related application areas:
₹ 3200 / Piece Get Latest Price
| Protection Class | IP67 |
| Output Sensitivity | 3 mV/V |
| Material | Stainless Steel |
| Mounting Type | Shear Beam |
| Shape | Rectangular |
| Nominal Sensitivity | 2 millivolt |
| Usage/Application | Industrial |
| Brand | ADI |
| Safe Overload | 150 % |
| Cable Length | 10 m |
| Capacity | 0-10 Tf to 0-40 Tf |
| Model | 30310 |
| Load Direction | Compression Only |
| Type | Shear Beam Load Cell |
Features:
₹ 6500 / Piece Get Latest Price
| Load Cell Type | Rope Tension |
| Capacity | 500kg - 7500kg |
| Type | Tension |
| Material | Steel |
| Output Sensitivity | 1.0 mV/V |
| Application | Crane/Tension |
| Protection Class | IP65 |
| Brand | ADI Artech |
| Production Capacity | 200 KG |
| PRODUCT | ROPE TENSION LOADCELL |
| Delivery Time | 3-4 Days |
Minimum order quantity: 1 Piece
₹ 3400 / Piece Get Latest Price
| Load Cell Type | Single Point |
| Capacity | 500kg - 3000kg |
| Brand | ADI |
| Ingress Protection | IP65 |
| Output Sensitivity | 2.0 mV/V |
| Material | Nickel Alloy Steel |
| Application | Platform Scale |
| Protection Class | IP65 |
| Model | 60810 |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| Protection Class | IP67 |
| Capacity | 100-1000 Kg |
| Type | Single Ended Shear Beam |
| Brand | ADI |
| Output Sensitivity | 3 mV/V |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Mounting Type | Single Ended |
| Application | Hopper Scales |
| Model | 30310 |
| Features | Low Deflection |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | <+-0.030 |
| Temperature Effect on Zero | +/-0.020% F.S/DegC |
| Temperature Effect on Output | +/-0.015% F.S/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 390+/-3.5ohm |
| Output Resistance | 350+/-3.5ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
₹ 1000 / Piece Get Latest Price
| Capacity | 10kg |
| Brand | ADI |
| Model | 60710 |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 9800 / Piece Get Latest Price
| Tension Range | 10-100Tf |
| Load Capacity | 1000kg |
| Sensor Type | Strain Gauge |
| Construction Type | Column |
| Output Type | mV/V |
| Accuracy Class | 1.0 % |
| Type | Universal |
| Material | Stainless Steel |
| Mounting Type | Foot Mount |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Load Capacity | 22.5 to 100 kgf |
| Material | Alloy Steel |
| Protection Class | IP65 |
| Output Sensitivity | 2 mV/V |
| Shape | Rectangular |
| Design | Dynamic |
| Nominal Sensitivity | 2 millivolt |
| Usage/Application | Textile industry |
| Brand | ADI |
| Capacity | 0-22.5 Kgf to 0-100 Kgf |
| Load Direction | Tension & Compression - Universal |
| Type | Single Point Platform Load Cell |
₹ 5850 / Piece Get Latest Price
| Capacity | 30 ton |
| Load Cell Type | Compression Column |
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Protection Class | IP68 |
| Application | Weighbridge |
| Mounting Kit | Without Mount Kit |
| Load Capacity | 30 tons |
| Model | 70610 |
| Output Sensitivity | 2 mV/V |
| Load Cell Certifications | OIML |
| Safe Overload | 150 % |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Load Cell Type | Shear Beam |
| Load Capacity | 500 kg |
| Type | Single Ended Shear Beam |
| Ingress Protection | IP67 |
| Material | Alloy Steel |
| Application | Tank & Vessel Weighing |
| Brand | ADI |
| Model | 30310 |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Load Cell Intervals (nLC)/Divisions | 6000 |
Minimum order quantity: 4 Piece
₹ 1400 / Piece Get Latest Price
| Ingress Protection | IP65 |
| Material | Alloy Steel |
| Brand | ADI |
| Model | 60610 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Type | Single point |
| Brand | ADI ARTECH |
| Usage/Application | Industrial |
| Nominal Sensitivity | 2 millivolt |
| Load Capacity | 3 kgf to 60kgf |
| Design | Dynamic |
| Shape | Rectangular |
| Capacity | 3 kgf to 60 kgf |
₹ 1250 / Piece Get Latest Price
| Capacity (kg) | 100kg-400kg |
| Brand | ADI Artech |
| Model Number | 60310 |
| Place Of Origin | India |
| Material | Alloy Steel |
| Warranty | 1 Year |
Application areas for this product are as follows:
₹ 1250 / Piece Get Latest Price
| Type | Single point |
| Usage/Application | Industrial |
| Nominal Sensitivity | 2 millivolt |
| Place Of Origin | India |
| Warranty | 1 Year |
| Brand | ADI Artech |
| Material | Stainless Steel |
Application areas for this product are as follows:
₹ 9000 / Piece Get Latest Price
| Capacity | 10-450 Ton |
| Construction Type | Canister |
| Brand | ADI |
| Ingress Protection | IP68 |
| Material | Stainless Steel |
| Protection Class | IP68 |
| Output Sensitivity | 2 mV/V |
| Application | Truck Scales |
| Model | 90210/90310 |
| Features | Hermetically Sealed |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.015% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 450 +/- 2 Ohms |
| Output Resistance | 480 +/- 3 Ohms |
| Cable Length | 20 m |
| Operating Temperature Range | -20 to +70 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Recommended Excitation Voltage | 5 to 15V DC |
| Zero balance | +/- 1% FS |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
We bring forth Load Cell (Model 90210 / 90310), which is a multicolumn compression type and strain gage based load cells. Better environmental protection is provided based upon the hermetical sealing of the device. Industrial applications such as track, trunk, tank and hopper type can use the Load Cell, as the product is provided with an integral 20 meter cable.
Further specifications of these are as follows:
The application areas for this product are as follows:
₹ 3400 / Piece Get Latest Price
| Brand | ADI |
| Type | Single Ended Shear Beam |
| Capacity | 750 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Portable Weighbridge |
| Features | Low Deflection |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | <+-0.030 |
| Temperature Effect on Zero | +-0.020% F.S |
| Temperature Effect on Output | +-0.015% F.S |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
₹ 6500 / Piece Get Latest Price
| Load Cell Type | Load Pin / Shackle |
| Capacity | 500kg - 400Ton |
| Material | Alloy Steel |
| Ingress Protection | IP65 |
| Application | Overhead Track Scales |
| Load Capacity | 5 tons |
| Brand | Seegate Corporation |
₹ 11500 / Piece Get Latest Price
| Brand | ADI |
| Model | 90410 |
| Capacity | 10T to 100 T |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Cable Length | 1-20 meter |
₹ 3200 / Piece Get Latest Price
| Capacity | 20kg - 20Ton |
| Load capacity | 20kg - 20Ton |
| Load Type | Tension |
| Material | Alloy Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Platform Size | 400*400 mm |
| Weighing Capacity | 1.5kg - 120kg |
| Usage/Application | For Industrial Use |
| Physical Dimension | 400X400 |
| Least Count | 10 MG |
| Printing Data | LOADECELL |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Load Type | Compression |
| Sensing Tech | Strain Gauge |
| Brand | ADI |
| Ingress Protection | IP65 |
| Model | 90610-B |
| Application | Industrial |
| Features | Low profile |
| Maximum Excitation Voltage | 15V DC |
| Maximum Safe Overload | 150% FS |
| Operating Temperatue Range | -20 to +70 Deg C |
| Recommended Excitation Voltage | 5 to 15V DC |
| Ultimate Safe Overload | 200% FS |
| Creep Error (30 minutes) | +/-0.04% FS |
| Temperature Effect on Zero | +/-0.005% FS/DegC |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Temperature Effect on Output | +/-0.005% FS/DegC |
| Zero balance | +/- 1% FS |
| Output Resistance | 390 +/- 10 Ohms |
| Input Resistance | 770 +/- 20 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Force Type | Tension & Compression |
Mukesh Prithviraj Doshi (CEO)
Seegate Corporation
3, 382 Shabir Mansion, Swastik House, NR Lamingtion Road Police Station, Grant Road East
Mumbai - 400007, Maharashtra, India