Product Details:
Brand | Keli |
Model | CZL301 |
Capacity | 100 Kg |
Material | Stainless Steel |
Ingress Protection | IP66 |
Application | Suspended Hoppers |
Features | Current Calibrated, High Accuracy & Precision, Hermetically Sealed |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.024 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0023 % FS/DegC |
Temperature Effect on Output | +/- 0.017 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 10 Ohm |
Output Resistance | 350 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -20 to +70 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We supply most superior quality S Type Load Cell with the most premium standards and performance available
Features:
Applications:
Product Details:
Model | CZL 601 AC |
Capacity | 80 - 200 Kg |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Electronics Scale |
Product Details:
Application | Tank system,Weighing system |
Usage/Application | Industrial |
Type | Shear Beam type |
Material | Alloy Steel |
Brand | CZL/ADI Artech |
Capacity | 100,200,300,500,750,1000,2000,500 kg |
Model | 30310 |
4.3/5
Reviewed by 397 Users
Most Relevant Reviews